![]() |
View Mobile Number Call Us |
Leading Manufacturers, Exporters, Wholesaler of 1000 LPH Commercial RO System, 200 LPH Reverse Osmosis Plant, 500 LPH Reverse Osmosis Plant, Industrial Reverse Osmosis Plant, RO Water Purification System and UV Mineral Reverse Osmosis Plant from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1-2 Ton |
Material | SS |
RO Capacity (Liter/hour) | 500-1000 Liter/hour |
Brand | Mintech |
Business Type | Manufacturer, Exporter, Supplier |
Water Storage Capacity | 1000 L |
Brand | Mintech |
RO Capacity (Liter/hour) | 200 (Liter/hour) |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 4 |
Voltage | 220-410 V |
Frequency | 50/60 Hz |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Reverse Osmosis |
Color | Blue |
Voltage | 220V |
Finishing | Coated |
Driven Type | Electric |
Usage/Application | Industrial |
Ro Capacity | 500 (liter/hour) |
Brand Name | Mintech |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Material | FRP |
Flow Rate | 2000-3000 Ltr/hour |
Max Water Recovery Rate | 65-70 % |
Power Source | Electric |
Chiller Cooling Capacity (tons) | 1.5 Ton |
Brand | Mintech |
Water Yield | 0.5-30(m3 /h ) |
Frequency | 50-60Hz |
Voltage | 220-240V |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Water Purification |
RO Capacity | 200LPH to 10000LPH |
Chiller Cooling Capacity (tons) | 1 Ton |
Material | FRP and SS |
Automation Grade | Automatic |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 5 |
Voltage | 220-240V |
Frequency | 50-60Hz |
Power Source | Electric |
Phase | 3 Phase and Single Phase |
Brand | Mintech |
Features | Excellent Functioning, Longer Functional Life |
Business Type | Manufacturer, Exporter, Supplier |
Type of Machines | Water Purification System |
Water Purification Process | RO |
Usage/Application | Industrial |
Container Type | Jar |
Capacity | 500-1000 Ltr |
Automation Grade | Automatic |
Warranty | 1 Year |
Brand | Mintech |
Material | FRP, Stainless Steel |
Capacity Inlet Flow Rate | 1000 L/Hour, 500-1000 L/hour |
Hi! Simply click below and type your query.
Our experts will reply you very soon.