| View Mobile Number Call Us |
Leading Manufacturers, Exporters, Wholesaler of Chlorine Liquid, Chlorine Tablets, Coagulant Powder, RO Antiscalant Chemical, Water Treatment Alum and Water Treatment Granules from Pune.
| Business Type | Manufacturer, Exporter, Supplier |
| CAS No | 7782-50-5 |
| Usage/Aplication | Disinfection |
| Industry | Chemical Processing |
| Packaging | 500ml Bottle |
| Purity (%) | 87% |
| Grade Standard | Technical Grade |
| Brand | Mintech |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Tablets |
| Application | Water Treatment |
| Usage/Application | Personal,Hospital,Clinic etc |
| Packaging Size | 1 kg/5 kg/10 kg/50 kg |
| Strength | 200 Gms / 20 Gms/ 10 Gms |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Water Treatment |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 500 g |
| Brand | Mintech |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Brand | Mintech |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Features | Effectiveness, Precise pH value, Precise pH value |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | Packaging Size |
| Packaging Type | Drum/Barrel |
| Purity (%) | 80 % |
| Moisture (%) | 55 % |
| Usage | Water Treatment |
| Grade Standard | Technical Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Mintech |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Packaging Size | 25, 50kg |
| Usage/Application | Industrial |
| Features | Longer Shelf Life , Effectiveness , Chemical Stability |
Hi! Simply click below and type your query.
Our experts will reply you very soon.