Anand Nagar, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler of Drinking Water Treatment Plant, Effluent Water Treatment System, Grampanchayat Waterfilteration Plant ., Industrial Water Treatment Plant, Packaged Effluent Treatment Plant, Sewage Wastewater Treatment Plant and UV Water Treatment Plant from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Brand | Mintech |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000-1500 L/hour |
Voltage | 220-240V |
Power Source | Electric |
Phase | 3 Phase |
Purity | 99% |
Frequency | 50-60Hz |
Features | High Performance, Robust Construction, Corrosion Resistance |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour |
Feed Flow Rate (cubic-meter/day) | 2000 m3/day |
Water Source | Industrial Effluent |
Brand | Mintech |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water Source Type | Effluent |
Treatment Technique | Sand, Carbon, UV Filter etc |
Capacity | 5000-10000 l/hr |
Usage/Application | Pharmaceutical |
Brand | MIntech |
Inlet Flow Rate (cubic meter/hour) | 500 m^3/hr |
Weight (kg) | 1-2 Ton |
Automation Grade | Fully Automatic |
Voltage | 440V |
Frequency | 50-60Hz |
Power Source | Electric |
Material | Stainless Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 m3/hour |
Applicable Industry | Pharmaceutical |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Power Source | Elecric |
Frequency | 50-60Hz |
Phase | 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Industrial Effluent |
Brand | Mintech |
Feed Flow Rate | 50-100 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Material | Stainless Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water Source Type | Industrial Wastewater |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 LPH to 100000 LPH, 10000 m3/hour |
Automation Grade | Automatic |
Power Source | Electric |
Brand | Mintech |
Voltage | 230V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Water Source Type | Industrial Effluent |
Treatment Technique | RO |
Capacity | 250-500 LPH |
Brand | Mintech |
Industry | Pharmaceutical Industry |
Power Supply | 750 W |
Material | Stainless Steel |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.